Category | SendWo | Platform | Savings with SendWo |
---|---|---|---|
Marketing | ₹0.00 | ₹0.00 | ₹0.00 |
Utility | ₹0.00 | ₹0.00 | ₹0.00 |
Service (UIC) | ₹0.00 | ₹0.00 | ₹0.00 |
Authentication | ₹0.00 | ₹0.00 | ₹0.00 |
Category | WTBotBuilder | Wati | Savings with WTBotBuilder |
---|---|---|---|
Marketing | ₹7265.0000 | ₹9979.2000 | ₹2714.2000 |
Service/Utility | ₹2773.8000 | ₹3810.2400 | ₹1036.4400 |
Authentication | ₹1150.0000 | ₹4032.0000 | ₹2882.0000 |
Unlike other WhatsApp BSPs, we charge 0% markup fees on top of the official WhatsApp API pricing.
No Markup Fees
Pay Directly to Meta
Save up to 35% per Conversation
* Pricing shown here is for the number of conversations. A conversation is a 24-hour window where you can send unlimited messages at no additional cost.
Enter details in the form below to calculate the exact monthly cost of marketing on WhatsApp using the WhatsApp Cloud APIs & WANotifier.