Meta Per-Message Conversation Cost
These are Meta's official WhatsApp Business API per-message rates for all markets. On monthly and yearly plans Meta bills you directly at exactly these prices — 0% Botbiz markup. The optional prepaid wallet shows its service fee before you top up.
- Marketing
- ₹0.8631 Promotions, offers, broadcasts
- Utility
- ₹0.115 Order, delivery and booking updates
- Authentication
- ₹0.115 OTPs to Indian numbers
- Auth. international
- ₹2.4971 OTPs to foreign numbers
- Service
- 1,000 free / mo then ₹0.115 per message
What do these categories mean?
Meta charges different rates based on who starts the conversation and what type of message you send.
Business Initiated — Marketing
Promotional messages, offers or any bulk broadcast initiated by your business.
e.g. Sale alerts, product launches, festive offers, re-engagement campaigns.
Utility
Transactional messages triggered by a user action (order, delivery, booking updates).
e.g. Order confirmations, shipping updates, appointment reminders.
Authentication
OTP and account verification messages sent to local numbers.
e.g. Login OTPs, password resets, 2FA verification codes.
Authentication International
OTP / verification messages sent to a foreign (non-local) phone number.
e.g. OTP to an Indian number from a US-based business.
User Initiated — Service
Conversations started by your customer. The first 1,000 service messages each month are free; after that Meta charges the utility rate.
e.g. Customer messages "Hi" or replies to your ad. First 1,000 a month free, then billed at the utility rate.
Per-Message Rates by Market
All prices in INR (₹) · Effective 1st April, 2026
| Market | Marketing | Utility | Authentication | Auth Intl. | Service |
|---|---|---|---|---|---|
| IndiaHome | ₹0.8631 | ₹0.115 | ₹0.115 | ₹2.4971 | ₹0.115 |
| Argentina | ₹4.5293 | ₹1.9062 | ₹1.9062 | n/a | ₹1.9062 |
| Brazil | ₹4.5808 | ₹0.4984 | ₹0.4984 | n/a | ₹0.4984 |
| Chile | ₹6.5135 | ₹1.4654 | ₹1.4654 | n/a | ₹1.4654 |
| Colombia | ₹0.9161 | ₹0.0588 | ₹0.0588 | n/a | ₹0.0588 |
| Egypt | ₹4.7191 | ₹0.2639 | ₹0.2639 | ₹4.7668 | ₹0.2639 |
| France | ₹6.299 | ₹2.1994 | ₹2.1994 | n/a | ₹2.1994 |
| Germany | ₹10.0073 | ₹4.0322 | ₹4.0322 | n/a | ₹4.0322 |
| Indonesia | ₹3.0111 | ₹1.8316 | ₹1.8316 | ₹9.9638 | ₹1.8316 |
| Israel | ₹2.5871 | ₹0.3885 | ₹0.3885 | n/a | ₹0.3885 |
| Italy | ₹5.0614 | ₹2.1974 | ₹2.1974 | n/a | ₹2.1974 |
| Malaysia | ₹6.3037 | ₹1.0262 | ₹1.0262 | ₹3.0639 | ₹1.0262 |
| Mexico | ₹2.2357 | ₹0.6226 | ₹0.6226 | n/a | ₹0.6226 |
| Netherlands | ₹11.7078 | ₹3.6656 | ₹3.6656 | n/a | ₹3.6656 |
| Nigeria | ₹3.7851 | ₹0.4915 | ₹0.4915 | ₹5.5035 | ₹0.4915 |
| Pakistan | ₹3.4683 | ₹0.7333 | ₹0.7333 | ₹5.5035 | ₹0.7333 |
| Peru | ₹5.1536 | ₹1.4662 | ₹1.4662 | n/a | ₹1.4662 |
| Russia | ₹5.8767 | ₹2.9311 | ₹2.9311 | n/a | ₹2.9311 |
| Saudi Arabia | ₹3.6621 | ₹0.7834 | ₹0.7834 | ₹4.3871 | ₹0.7834 |
| South Africa | ₹2.7821 | ₹0.5579 | ₹0.5579 | ₹1.4681 | ₹0.5579 |
| Spain | ₹4.5044 | ₹1.4648 | ₹1.4648 | n/a | ₹1.4648 |
| Turkey | ₹0.7989 | ₹0.066 | ₹0.066 | n/a | ₹0.066 |
| United Arab Emirates | ₹3.6613 | ₹1.1509 | ₹1.1509 | ₹3.7342 | ₹1.1509 |
| United Kingdom | ₹3.8747 | ₹1.6122 | ₹1.6122 | n/a | ₹1.6122 |
| Aggregated regions | |||||
| North America | ₹1.8313 | ₹0.2491 | ₹0.2491 | n/a | ₹0.2491 |
| Rest of Africa | ₹1.6497 | ₹0.293 | ₹0.293 | n/a | ₹0.293 |
| Rest of Asia Pacific | ₹5.3664 | ₹0.8282 | ₹0.8282 | n/a | ₹0.8282 |
| Rest of Central & Eastern Europe | ₹6.2997 | ₹1.5496 | ₹1.5496 | n/a | ₹1.5496 |
| Rest of Latin America | ₹5.4207 | ₹0.8278 | ₹0.8278 | n/a | ₹0.8278 |
| Rest of Middle East | ₹2.4993 | ₹0.6665 | ₹0.6665 | n/a | ₹0.6665 |
| Rest of Western Europe | ₹4.3378 | ₹1.2516 | ₹1.2516 | n/a | ₹1.2516 |
| Other | ₹4.4248 | ₹0.5641 | ₹0.5641 | n/a | ₹0.5641 |
n/a means Meta does not charge a separate rate for this category in that market. “Service” (user-initiated) messages: the first 1,000 a month are free, then Meta charges the utility rate shown.
You pay what Meta charges. Not a paisa more.
Most WhatsApp API vendors add a 20-40% markup on top of Meta's rates. Botbiz doesn't. You get direct Meta billing on monthly and yearly plans, a service fee shown up front on the optional prepaid wallet, and real-time usage reports inside your dashboard.
- 0% markup on Meta conversation charges
- Invoice shows exact Meta rate per message
- First 1,000 service (customer-initiated) messages free every month
- Real-time wallet + per-conversation analytics
Rates listed above are owned and published by Meta Platforms, Inc. and are subject to change without notice.
Botbiz displays them here for transparency and adds no markup when Meta bills you directly. For the canonical source, visit business.whatsapp.com/products/platform-pricing.